Thermally sound and stylish, our diverse collection of solar control and tinted glass products are suitable for conservatories, orangeries, and roof lantern installations that require effective protection from the sun’s harmful rays. Developed with world-leading glass manufacturers, our high-performance conservatory glass options proactively reduce the amount of light transmitted by reflecting or absorbing the solar energy – with tint percentages ranging from 10% all the way up to 90% for year-round comfort, relaxation, and lower energy bills.
Guaranteeing quality products and installations every single time, we’re confident we have the ideal glass specification you desire for your Surrey glazed extension space. From late Victorian residences in Woking to contemporary developments in Guildford, and everything else in between, our wide range of conservatory glass options has something for every homeowner’s unique needs and tastes.
Product | U-value | Solar heat reflection | Light transmission | Self-cleaning |
Sunshade/Low E | 1.0 | 82% | 25% | Yes |
Sunshade/Clear | 2.7 | 72% | 28% | Yes |
Aqua/Low E | 1.0 | 82% | 30% | Yes |
Aqua/Low E | 1.2 | 76% | 33% | Yes |
Aqua/Clear | 2.7 | 71% | 34% | Yes |
Blue/Low E | 1.2 | 60% | 47% | Yes |
Blue/Clear | 2.7 | 52% | 52% | Yes |
Neutral/Low E | 1.2 | 60% | 37% | Yes |
Neutral/Clear | 2.7 | 53% | 45% | Yes |
Ultra/Low E | 1.0 | 91% | 8% | Yes |
Ultra/Low E | 1.2 | 89% | 9% | Yes |
Solar control glazing has a special coating applied to it that allows specific degrees of sunlight inside, whilst reflecting the rest away to keep the space cool, protect you from harmful UV rays, and prevent furniture fade.
Yes! Self-cleaning glass has a special coating that’s activated by the UV rays present in daylight. Effectively breaking down organic dirt that’s washed away by the rain, self-cleaning glass saves time and energy that can be spent on more important things, whilst keeping your conservatory sparkling clean for longer.
Product | U-value | Solar heat reflection | Light transmission | Self-cleaning |
Sunshade/Low E | 1.0 | 82% | 25% | Yes |
Sunshade/Clear | 2.7 | 72% | 28% | Yes |
Product | U-value | Solar heat reflection | Light transmission | Self-cleaning |
Aqua/Low E | 1.0 | 82% | 30% | Yes |
Aqua/Low E | 1.2 | 76% | 33% | Yes |
Aqua/Clear | 2.7 | 71% | 34% | Yes |
Product | U-value | Solar heat reflection | Light transmission | Self-cleaning |
Blue/Low E | 1.2 | 60% | 47% | Yes |
Blue/Clear | 2.7 | 52% | 52% | Yes |
Product | U-value | Solar heat reflection | Light transmission | Self-cleaning |
Neutral/Low E | 1.2 | 60% | 37% | Yes |
Neutral/Clear | 2.7 | 53% | 45% | Yes |
Product | U-value | Solar heat reflection | Light transmission | Self-cleaning |
Ultra/Low E | 1.0 | 91% | 8% | Yes |
Ultra/Low E | 1.2 | 89% | 9% | Yes |
Speak with a member of our friendly team today!
Get A Quote